tax table
| Description | Rate |
|---|---|
| Residential Property - | |
| Up to £125,000 | Nil |
| £125,001 - £250,000 | 1% |
| £250,001 - £500,000 | 3% |
| £500,001 or more | 4% |
| Non-Residential or Mixed Property - | |
| Up to £150,000 | Nil |
| £150,001 - £250,000 | 1% |
| £250,001 - £500,000 | 3% |
| £500,001 or more | 4% |
| Lease Rentals - | |
| Residential Property (Excess over £125,000) | 1% |
| Non-Residential or mixed (Excess over £150,000) | 1% |
| Transfers of Stock | 0.5% |
